Native V8 coverage
Current production-source coverage.
Measured on Node 24.18.0 after the full four-suite registry. Only the two shipped runtime files are included.
| Source | Executable ranges | Block ranges | Function ranges | Executable lines |
|---|---|---|---|---|
index.js | 89.31% · 301/337 | 68.46% · 76/111 | 99.55% · 225/226 | 90.28% · 920/1019 |
node.js | 88.23% · 30/34 | 80.00% · 8/10 | 91.66% · 22/24 | 91.91% · 91/99 |
| Total | 89.21% · 331/371 | 69.42% · 84/121 | 98.80% · 247/250 | 90.42% · 1011/1118 |
| Per-file gate | Lowest current file | Required | Status |
|---|---|---|---|
| Executable ranges | 88.23% | 85% | Pass |
| Block ranges | 68.46% | 65% | Pass |
| Function ranges | 91.66% | 90% | Pass |
| Executable lines | 90.28% | 90% | Pass |
VanillaTest reports the executable and block ranges emitted directly by V8. Those native range metrics are not interchangeable with parser-derived statement or branch counts. Test, documentation, and static-site files are excluded.
Test suites
Four suites. One owner for every test.
| Suite | Result | What it covers |
|---|---|---|
| Unit | 586 passed · 13 guarded skips | Atomic validator contracts across all 201 core and Node validators, including guarded capabilities. |
| Functional | 15 passed | Strict and non-strict modes, unions, custom validators, and Node adapter inheritance. |
| Integration | 554 passed | Reference and README completeness, local links, package exports, coverage configuration, and CI wiring. |
| Regression | 23 passed | Coercion fixes, cross-realm brands, spoof resistance, revoked proxies, and cleanup resilience. |
| Total | 1,178 passed · 0 failed · 13 skipped | Four exclusive suites from one non-duplicative registry. |
A guarded skip means the current runtime does not expose that host API. It is a capability result, not an ignored failure.
Compatibility matrix
Oldest supported Node. Current platforms.
| Job group | Runtime / platform | Command | Purpose |
|---|---|---|---|
| Compatibility · 5 jobs | Node 12.21.0, 18, 20, 22.12, 24 · Ubuntu | Compatibility adapter; primary runner at 22.12 | Syntax, imports, validators, guarded capabilities, and the minimum supported vanilla-test runtime. |
| Platforms · 3 jobs | Node 24 · Ubuntu, macOS, Windows | npm test | Cross-platform behavior. |
| Native coverage · 1 job | Node 24 · Ubuntu | npm run coverage | Production-source metrics and enforced floors. |
| Package · 1 job | Node 24 · Ubuntu | npm pack --dry-run | Published-file inspection. |
Run it yourself
One pinned test runner.
| Command | What it does | Third-party tooling |
|---|---|---|
npm test | Runs all four suites from the canonical registry. | vanilla-test 2.1.0 |
npm run test:unit | Runs atomic core and Node validator contracts. | vanilla-test 2.1.0 |
npm run test:functional | Runs public mode, union, and adapter workflows. | vanilla-test 2.1.0 |
npm run test:integration | Runs documentation, package, site, and tooling boundaries. | vanilla-test 2.1.0 |
npm run test:regression | Runs corrected edge cases and hostile-value protections. | vanilla-test 2.1.0 |
npm run test:legacy | Runs the same registered cases through the compatibility adapter. | None |
npm run coverage | Runs the canonical registry through VanillaTest’s native Node V8 collector. | vanilla-test 2.1.0 |
npm start | Serves the static site at localhost:8000. | None |
Terminal
npm test
npm run coverageCoverage boundaries
What these numbers do—and do not—say.
| Area | Measured here | Detail |
|---|---|---|
| Core and Node source | Yes | Executable-range, block-range, function-range, and executable-line coverage from V8. |
| Browser runtime | Not numerical | The source is browser-safe and the playground wiring is statically checked; this report is Node/V8 coverage. |
| Unavailable host APIs | Guard tested | Strict TypeError and weak false behavior are checked when a capability is absent. |
| UI rendering | Not automated | Local links/assets are checked; no browser automation dependency is installed. |